Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 100 Acres |
Taxes | 336 |
---|
Property Type | Lots And Land; |
---|
FANNETT-METAL MIDDLE/HIGH SCHOOL,FANNETT-METAL,FRANKLIN COUNTY PUBLIC SCHOOLS; FRANKLIN COUNTY PUBLIC SCHOOLS |
FANNETT-METAL,FANNETT-METAL MIDDLE/HIGH SCHOOL,FRANKLIN COUNTY PUBLIC SCHOOLS; FRANKLIN COUNTY PUBLIC SCHOOLS |
FRANKLIN COUNTY PUBLIC SCHOOLS; FRANKLIN COUNTY PUBLIC SCHOOLS,FANNETT-METAL MIDDLE/HIGH SCHOOL,FANNETT-METAL |
FRANKLIN COUNTY PUBLIC SCHOOLS; FRANKLIN COUNTY PUBLIC SCHOOLS,FANNETT-METAL,FANNETT-METAL MIDDLE/HIGH SCHOOL |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 18188 Fannettburg, Fannettsburg, Pa 17221 | $90,000 | ||
2 | Array Creek, Fannettsburg, Pa 17221 | $52,000 | ||
3 | 10920 Mill, Fannettsburg, Pa 17221 | 1 | $143,000 | |
4 | 17367 Cherry, Fannettsburg, Pa 17221 | $53,000 | ||
5 | 17262 Cherry, Fannettsburg, Pa 17221 | $147,000 | ||
6 | 17262 Cherry, Fannettsburg, Pa 17221 | $147,000 | ||
7 | 12244 Path Valley, Willow Hill, Pa 17271 | $60,000 |
Population | 699 |
---|---|
Population Growth | 12% |
Population Density | 68 |
Median Age | 41.8 |
Median Income | $46,999 |
Households | 262 |
Jan Low | 21.03 |
---|---|
Jan High | 37.65 |
July Low | 64.02 |
July High | 85.58 |
Annual Precipitation (in.) | 75.62 |
Weather Risk Index* | 34 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 18188 Fannettburg, Fannettsburg, Pa 17221 | $90,000 | ||
2 | Array Creek, Fannettsburg, Pa 17221 | $52,000 | ||
3 | 10920 Mill, Fannettsburg, Pa 17221 | 1 | $143,000 | |
4 | 17367 Cherry, Fannettsburg, Pa 17221 | $53,000 | ||
5 | 17262 Cherry, Fannettsburg, Pa 17221 | $147,000 | ||
6 | 17262 Cherry, Fannettsburg, Pa 17221 | $147,000 | ||
7 | 12244 Path Valley, Willow Hill, Pa 17271 | $60,000 |
Fill out this short form to contact the agents below.