Last Updated | April 23, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 232.23 Acres |
Taxes |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 10772 Upper Strasburg, Upperstrasburg, Pa 17265 | $95,000 | ||
2 | 10365 Upper Strasburg, Upperstrasburg, Pa 17265 | $169,900 | ||
3 | 9671 Cumberland, Pleasant Hall, Pa 17246 | $298,600 |
Population | 231 |
---|---|
Population Growth | 16% |
Population Density | 6 |
Median Age | 41.5 |
Median Income | $51,874 |
Households | 88 |
Jan Low | 20.33 |
---|---|
Jan High | 37.48 |
July Low | 63.43 |
July High | 85.36 |
Annual Precipitation (in.) | 75.68 |
Weather Risk Index* | 42 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 10772 Upper Strasburg, Upperstrasburg, Pa 17265 | $95,000 | ||
2 | 10365 Upper Strasburg, Upperstrasburg, Pa 17265 | $169,900 | ||
3 | 9671 Cumberland, Pleasant Hall, Pa 17246 | $298,600 |
Fill out this short form to contact the agents below.